The #INlgu tag of Tamil Nadu is #IN33
Territorial #INlgu tags are also defined for the districts, cities, villages and towns in Tamil Nadu.
Check out first and then share1:
#IN33 is the #INlgu #tagcoding hashtag of Tamil Nadu (in India)!
#INlgu tags for districts
District | #INlgu code | Development data ( Knoema ) |
---|---|---|
Thiruvallur | #IN602 | Data atlas |
Chennai | #IN603 | Data atlas |
Kancheepuram | #IN604 | Data atlas |
Vellore | #IN605 | Data atlas |
Tiruvannamalai | #IN606 | Data atlas |
Viluppuram | #IN607 | Data atlas |
Salem | #IN608 | Data atlas |
Namakkal | #IN609 | Data atlas |
Erode | #IN610 | Data atlas |
The Nilgiris | #IN611 | Data atlas |
Dindigul | #IN612 | Data atlas |
Karur | #IN613 | Data atlas |
Tiruchirappalli | #IN614 | Data atlas |
Perambalur | #IN615 | Data atlas |
Ariyalur | #IN616 | Data atlas |
Cuddalore | #IN617 | Data atlas |
Nagapattinam | #IN618 | Data atlas |
Thiruvarur | #IN619 | Data atlas |
Thanjavur | #IN620 | Data atlas |
Pudukkottai | #IN621 | Data atlas |
Sivaganga | #IN622 | Data atlas |
Madurai | #IN623 | Data atlas |
Theni | #IN624 | Data atlas |
Virudhunagar | #IN625 | Data atlas |
Ramanathapuram | #IN626 | Data atlas |
Thoothukkudi | #IN627 | Data atlas |
Tirunelveli | #IN628 | Data atlas |
Kanniyakumari | #IN629 | Data atlas |
Dharmapuri | #IN630 | Data atlas |
Krishnagiri | #IN631 | Data atlas |
Coimbatore | #IN632 | Data atlas |
Tiruppur | #IN633 | Data atlas |
For sub-district #INlgu codes in Tamil Nadu find the 5 or 6 digit numeric code in the tables below, and add this to #IN to create the tag:
Tag cloud
The #INlgu tag for all districts tagcloud
Useful links, Open data and #INlgu use
Tamil Nadu Legislative Assembly website
Wikipedia:
Curated open data for Tamil Nadu (via Knoema).
Tamil Nadu Public Monitoring Window |
Local care and capacity for #2030Agenda's #GlobalGoals (Actor Atlas). |
Comments
Is development effective? For observations and comments regarding the development effectiveness and synergy in your province, give comments at this page. You can also express your ideas on what initiatives are most urgently needed. If possible explain why you think so.