The #INlgu tag of Rajasthan is #IN08
Territorial #INlgu tags are also defined for the districts, cities, villages and towns in Rajasthan.
Check out first and then share1:
#IN08 is the #INlgu #tagcoding hashtag of Rajasthan (in India)!
#INlgu tags for districts
District | #INlgu code | Development data ( Knoema ) |
---|---|---|
Ganganagar | #IN099 | Data atlas |
Hanumangarh | #IN100 | Data atlas |
Bikaner | #IN101 | Data atlas |
Churu | #IN102 | Data atlas |
Jhunjhunu | #IN103 | Data atlas |
Alwar | #IN104 | Data atlas |
Bharatpur | #IN105 | Data atlas |
Dhaulpur | #IN106 | Data atlas |
Karauli | #IN107 | Data atlas |
Sawai Madhopur | #IN108 | Data atlas |
Dausa | #IN109 | Data atlas |
Jaipur | #IN110 | Data atlas |
Sikar | #IN111 | Data atlas |
Nagaur | #IN112 | Data atlas |
Jodhpur | #IN113 | Data atlas |
Jaisalmer | #IN114 | Data atlas |
Barmer | #IN115 | Data atlas |
Jalor | #IN116 | Data atlas |
Sirohi | #IN117 | Data atlas |
Pali | #IN118 | Data atlas |
Ajmer | #IN119 | Data atlas |
Tonk | #IN120 | Data atlas |
Bundi | #IN121 | Data atlas |
Bhilwara | #IN122 | Data atlas |
Rajsamand | #IN123 | Data atlas |
Dungarpur | #IN124 | Data atlas |
Banswara | #IN125 | Data atlas |
Chittorgarh | #IN126 | Data atlas |
Kota | #IN127 | Data atlas |
Baran | #IN128 | Data atlas |
Jhalawar | #IN129 | Data atlas |
Udaipur | #IN130 | Data atlas |
Pratapgarh | #IN131 | Data atlas |
For sub-district #INlgu codes in Rajasthan find the 5 or 6 digit numeric code in the tables below, and add this to #IN to create the tag:
Rajasthan
Tag cloud
The #INlgu tag for all districts tagcloud
Useful links, Open data and #INlgu use
Rajasthan Legislative Assembly website
Wikipedia:
Curated open data for Rajasthan (via Knoema).
Rajasthan Public Monitoring Window |
Local care and capacity for #2030Agenda's #GlobalGoals (Actor Atlas). |
Comments
Is development effective? For observations and comments regarding the development effectiveness and synergy in your province, give comments at this page. You can also express your ideas on what initiatives are most urgently needed. If possible explain why you think so.