Jammu and Kashmir
The #INlgu tag of Jammu and Kashmir is #IN01
Territorial #INlgu tags are also defined for the districts, tehsils, villages and towns in Jammu and Kashmir, as explained in #INlgu hashtag.
District | #INlgu code | Development data ( Knoema ) |
---|---|---|
Kupwara | #IN001 | Data atlas |
Badgam | #IN002 | Data atlas |
Punch | #IN005 | Data atlas |
Rajouri | #IN006 | Data atlas |
Kathua | #IN007 | Data atlas |
Baramula | #IN008 | Data atlas |
Bandipore | #IN009 | Data atlas |
Srinagar | #IN010 | Data atlas |
Ganderbal | #IN011 | Data atlas |
Pulwama | #IN012 | Data atlas |
Shupiyan | #IN013 | Data atlas |
Anantnag | #IN014 | Data atlas |
Kulgam | #IN015 | Data atlas |
Doda | #IN016 | Data atlas |
Ramban | #IN017 | Data atlas |
Kishtwar | #IN018 | Data atlas |
Udhampur | #IN019 | Data atlas |
Reasi | #IN020 | Data atlas |
Jammu | #IN021 | Data atlas |
Samba | #IN022 | Data atlas |
Tag clouds
- The #INlgu tag for all districts
- Districts of India, with #INlgu hashtag
- Tehsils with #INlgu hashtag
Useful links, Open data and #INlgu use
Backlinks, including languages spoken in Jammu and Kashmir
Comments
For observations and comments regarding the development effectiveness and synergy in your state, give comments at this page.