The #INlgu tag of Haryana is #IN06
Territorial #INlgu tags are also defined for the districts, cities, villages and towns in Haryana.
Check out first and then share1:
#IN06 is the #INlgu #tagcoding hashtag of Haryana (in India)!
#INlgu tags for districts
District | #INlgu code | Development data ( Knoema ) |
---|---|---|
Ambala | #IN070 | Data atlas |
Kaithal | #IN073 | Data atlas |
Kurukshetra | #IN072 | Data atlas |
Panchkula | #IN069 | Data atlas |
Yamunanagar | #IN071 | Data atlas |
Faridabad | #IN088 | Data atlas |
Gurgaon | #IN086 | Data atlas |
Mahendragarh | #IN084 | Data atlas |
Mewat | #IN087 | Data atlas |
Rewari | #IN085 | Data atlas |
Bhiwani | #IN081 | Data atlas |
Fatehabad | #IN078 | Data atlas |
Hisar | #IN080 | Data atlas |
Jind | #IN077 | Data atlas |
Sirsa | #IN079 | Data atlas |
Jhajjar | #IN083 | Data atlas |
Kamal | #IN074 | |
Panipat | #IN075 | Data atlas |
Rohtak | #IN082 | Data atlas |
Sonipat | #IN076 | Data atlas |
Palwal | #IN089 | Data atlas |
For sub-district #INlgu codes in Haryana find the 5 or 6 digit numeric code in the tables below, and add this to #IN to create the tag:
Tag cloud
The #INlgu tag for all districts tagcloud
Useful links, Open data and #INlgu use
Haryana Legislative Assembly website
Wikipedia:
Curated open data for Haryana (via Knoema).
Haryana Public Monitoring Window |
Local care and capacity for #2030Agenda's #GlobalGoals (Actor Atlas). |
Comments
Is development effective? For observations and comments regarding the development effectiveness and synergy in your province, give comments at this page. You can also express your ideas on what initiatives are most urgently needed. If possible explain why you think so.